| Model: | CBR250R / CBR250R ABS |
| Engine Type: | 249.4cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke: | 76mm x 55mm |
| Compression ratio: | 10.7:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI, 38mm throttle body |
| Ignition: | Computer-controlled digital transistorized with electronic advance |
| Transmission: | Six-speed |
| Final Drive: | O-ring-sealed chain |
| Suspension | Front: 37mm fork; 4.65 inches travel Rear: Pro-Link single shock with five-position spring preload adjustability; 4.07 inches travel |
| Brakes | Front: Twin-piston caliper with single 296mm disc Rear: Single-caliper 220mm disc Optional ABS |
| Tires | Front: 110/70-17 radial Rear: 140/70-17 radial |
| Wheelbase: | 53.9 inches |
| Rake (Caster Angle): | 25.0° |
| Trail: | 98.6mm (3.9 inches) |
| Seat Height: | 30.5 inches |
| Fuel Capacity: | 3.4 gallons |
| Fuel Economy Estimate**: | 77 mpg |
| Colors: | Repsol, Pearl White/Blue/Red, Red, Black (Repsol color available on standard model only) |
| Curb Weight*: | 357 pounds (CBR250R) / 366 pounds (CBR250R ABS) |
Price:Between Rs 1.45 lakh(Without ABS) to Rs 1.70 lakh(Top end with combined ABS)



No comments:
Post a Comment