To create the next generation of SUVs, you have to advance past the status quo. Probably that's why the XUV500 lets you discover features that most other cars have yet to. The vehicle is technology exemplified at its luxurious best. The XUV500's authoritative exterior promises unbridled excitement and the technology bundle ensures that the performance lives up to the promise.
Overview
Ex-showroom Price (Delhi Rs.) | 1,180,380 |
Transmission Type | Manual |
Fuel Type | Diesel |
Engine Description | mHawk140, Direct injection diesel engine5th generation Variable Geometry Turbocharger (VGT) |
Engine Displacement (cc) | 2179 |
Mileage-City (Km/liter) | 12.0 |
Mileage-Highway (Km/liter) | 15.1 |
Seating Capacity | 7 |
Gears | 6 Speed |
Maximum Power (PS@rpm) | 140 Bhp(103kW) @ 3750 rpm |
Maximum Torque (Nm@rpm) | 330 Nm @1600-2800rpm |
Fuel Tank Capacity (litres) | 70 |
Most Important Features | |
---|---|
Air Conditioner | Yes |
CD Player | Yes |
Anti-Lock Braking System | Yes |
Automatic Climate Control | Yes |
Power Steering | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Leather Seats | No |
Central Locking | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Mahindra XUV500 W6 Specifications
EngineCollaspe [-] | |
---|---|
Engine Type | mHawk VGT Diesel Engine |
Engine Description | mHawk140, Direct injection diesel engine5th generation Variable Geometry Turbocharger (VGT) |
Engine Displacement (cc) | 2179 |
Maximum Power | 140 Bhp(103kW) @ 3750 rpm |
Maximum Torque | 330 Nm @1600-2800rpm |
No. of Cylinders | 4 |
Compression Ratio | :1 |
Bore x Stroke | |
Turbo Charger | Yes |
Super Charger | No |
Fuel Supply System | Direct injection |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Dimensions, Weights and Seating CapacityCollaspe [-] | |
Overall Length (mm) | 4585 |
Overall Width (mm) | 1890 |
Overall Height (mm) | 1785 |
Wheel Base (mm) | 2700 |
Ground Clearance (mm) | |
Boot Space (liter) | |
Kerb Weight (kg) | |
Gross Vehicle Weight (kg) | 2450 |
No of Doors | 5 |
FuelCollaspe [-] | |
Mileage Highway (km/liter) | 15.1 |
Mileage City (km/liter) | 12.0 |
Fuel Type | Diesel |
Fuel Tank Capacity (litres) | 70 |
Emission Norm Compliance | BS IV |
PerformanceCollaspe [-] | |
Maximum Speed | 175 kmph |
Acceleration (0-100 kmph) | 12.5 Seconds |
Wheels and TyresCollaspe [-] | |
Wheel Size | 17 Inch |
Wheel Type | Tubeless Tyre |
Tyres | P235/65 R17 |
TransmissionCollaspe [-] | |
Transmission Type | Manual |
Gear box | 6 Speed |
Drive Type | Two Wheel Drive |
Clutch Type | |
Final Reduction Gear Ratio | |
Suspension SystemCollaspe [-] | |
Front Suspension | McPherson type with anti-roll bar |
Rear Suspension | Multilink type with anti-roll bar |
SteeringCollaspe [-] | |
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Standard |
Turning Radius (wheel base) | 5.6 |
BrakesCollaspe [-] | |
Front Brakes | Disk & Caliper type |
Rear Brakes | Disk & Caliper type |
Mahindra XUV500 W6 Features
Feature | Availablity |
ExteriorCollaspe [-] | |
---|---|
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Fog Lights - Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | No |
Tinted Glass | Yes |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Comfort & ConvenienceCollaspe [-] | |
Power Steering | Yes |
Power Windows - Front | Yes |
Power Windows - Rear | Yes |
Air Quality Control | Yes |
Cup Holders - Front | Yes |
Cup Holders - Rear | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Rear A/C Vents | Yes |
Accessory Power Outlet | Yes |
Automatic Climate Control | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Seat Lumbar Support | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Parking Sensors | Yes |
InteriorCollaspe [-] | |
Air Conditioner | Yes |
Heater | Yes |
Digital Odometer | Yes |
Adjustable Steering Column | Yes |
Electronic Multi-Tripmeter | Yes |
Tachometer | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Leather Seats | No |
Glove Compartment | Yes |
Cigarette Lighter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
SafetyCollaspe [-] | |
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Rear Seat Belts | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Engine Immobilizer | Yes |
Engine Check Warning | Yes |
Centrally Mounted Fuel Tank | Yes |
Vehicle Stability Control System | Yes |
Tyre Pressure Monitor | No |
Seat Belt Warning | Yes |
Images
This comment has been removed by the author.
ReplyDelete